No products in the cart.

600 BASIN&UNIT SY-VTM600
£342.00
600 BASIN&UNIT SY-VTM600
In Stock
Description
600 BASIN&UNIT SY-VTM600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 600 BASIN&UNIT SY-VTM600 remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 600 BASIN&UNIT SY-VTM600 remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3108 | EM2368 | EM2375 | EM2546 | EM2553 | EM2549 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £342.00 | £520.00 | £95.00 | £161.00 | £82.00 | £412.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 600 BASIN&UNIT SY-VTM600 | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | BRIT OCEAN SB20KIT HAND SHOWER | SYNERGY 238H1076 SHOWER TRAY | SY-FLE03 SOFT CLOSE SEAT | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | ||||||||||||||||||||||||
| Content | 600 BASIN&UNIT SY-VTM600 | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | BRIT OCEAN SB20KIT HAND SHOWER | SYNERGY 238H1076 SHOWER TRAY | SY-FLE03 SOFT CLOSE SEAT | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
