No products in the cart.

600 BASIN&UNIT SY-VTM600
£342.00
600 BASIN&UNIT SY-VTM600
In Stock
Description
600 BASIN&UNIT SY-VTM600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 600 BASIN&UNIT SY-VTM600 remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 600 BASIN&UNIT SY-VTM600 remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3108 | EM2555 | EM2545 | EM2551 | EM2548 | EM2519 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £342.00 | £999.00 | £194.00 | £262.00 | £499.00 | £459.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 600 BASIN&UNIT SY-VTM600 | SY-FSB402 BOLSENA 1700 BATH TUB | SY-Z05-N BASIN MIXER (INC WASTE) | SY-FLE01 644MM CLOSE COUPLED PAN | SY-SF2050BIT MOJAVE THERMO - BLACK | SYNERGY SY-HEN12 600MM VANITY UNIT | ||||||||||||||||||||||||
| Content | 600 BASIN&UNIT SY-VTM600 | SY-FSB402 BOLSENA 1700 BATH TUB | SY-Z05-N BASIN MIXER (INC WASTE) | SY-FLE01 644MM CLOSE COUPLED PAN | SY-SF2050BIT MOJAVE THERMO - BLACK | SYNERGY SY-HEN12 600MM VANITY UNIT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
