No products in the cart.

600 BASIN&UNIT SY-VTM600
£342.00
600 BASIN&UNIT SY-VTM600
In Stock
Description
600 BASIN&UNIT SY-VTM600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 600 BASIN&UNIT SY-VTM600 remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ARMANNO WC & BASIN UNIT PACK T129 remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 600 BASIN&UNIT SY-VTM600 remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ARMANNO WC & BASIN UNIT PACK T129 remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3108 | EM2549 | EM3563 | EM2529 | EM2453 | EM2060 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £342.00 | £412.00 | £367.20 | £407.00 | £594.00 | £225.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 600 BASIN&UNIT SY-VTM600 | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | QUADRANT SHOWER DOOR 800 VR-800Q | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ARMANNO WC & BASIN UNIT PACK T129 | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Content | 600 BASIN&UNIT SY-VTM600 | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | QUADRANT SHOWER DOOR 800 VR-800Q | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ARMANNO WC & BASIN UNIT PACK T129 | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
