No products in the cart.

500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Recent Views
RUBI KIT MINI DRYGRES
£69.99TestWoocommerce
£2.00
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-HEN17 600MM MIRROR CABINET remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-FLE03 SOFT CLOSE SEAT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-HEN17 600MM MIRROR CABINET remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-FLE03 SOFT CLOSE SEAT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM2060 | EM2554 | EM2548 | EM2552 | EM2553 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £225.00 | £299.00 | £499.00 | £144.00 | £82.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-HEN17 600MM MIRROR CABINET | SY-SF2050BIT MOJAVE THERMO - BLACK | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-FLE03 SOFT CLOSE SEAT | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-HEN17 600MM MIRROR CABINET | SY-SF2050BIT MOJAVE THERMO - BLACK | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-FLE03 SOFT CLOSE SEAT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
