No products in the cart.

500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Recent Views
RUBI KIT MINI DRYGRES
£69.99TestWoocommerce
£2.00
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-FLE03 SOFT CLOSE SEAT remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-FLE03 SOFT CLOSE SEAT remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM2398 | EM2518 | EM2555 | EM2553 | EM2060 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £99.00 | £299.00 | £999.00 | £82.00 | £225.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | VR 0012 DESIRE BASIN MIXER (LARGE) | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-FSB402 BOLSENA 1700 BATH TUB | SY-FLE03 SOFT CLOSE SEAT | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | VR 0012 DESIRE BASIN MIXER (LARGE) | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-FSB402 BOLSENA 1700 BATH TUB | SY-FLE03 SOFT CLOSE SEAT | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
