No products in the cart.

500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Recent Views
RUBI KIT MINI DRYGRES
£69.99TestWoocommerce
£2.00
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-HEN17 600MM MIRROR CABINET remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | BRIT OCEAN RSPACK2 CONCEALED remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-HEN17 600MM MIRROR CABINET remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | BRIT OCEAN RSPACK2 CONCEALED remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM3563 | EM2554 | EM2369 | EM2366 | EM2398 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £367.20 | £299.00 | £349.00 | £463.00 | £99.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | QUADRANT SHOWER DOOR 800 VR-800Q | SY-HEN17 600MM MIRROR CABINET | BRIT OCEAN TVR200 EXPOSED SHOWER | BRIT OCEAN RSPACK2 CONCEALED | VR 0012 DESIRE BASIN MIXER (LARGE) | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | QUADRANT SHOWER DOOR 800 VR-800Q | SY-HEN17 600MM MIRROR CABINET | BRIT OCEAN TVR200 EXPOSED SHOWER | BRIT OCEAN RSPACK2 CONCEALED | VR 0012 DESIRE BASIN MIXER (LARGE) | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
