No products in the cart.

500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Recent Views
RUBI KIT MINI DRYGRES
£69.99TestWoocommerce
£2.00
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-HEN17 600MM MIRROR CABINET remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-HEN17 600MM MIRROR CABINET remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM2545 | EM2060 | EM2555 | EM3563 | EM2554 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £194.00 | £225.00 | £999.00 | £367.20 | £299.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | SY-Z05-N BASIN MIXER (INC WASTE) | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-FSB402 BOLSENA 1700 BATH TUB | QUADRANT SHOWER DOOR 800 VR-800Q | SY-HEN17 600MM MIRROR CABINET | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | SY-Z05-N BASIN MIXER (INC WASTE) | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-FSB402 BOLSENA 1700 BATH TUB | QUADRANT SHOWER DOOR 800 VR-800Q | SY-HEN17 600MM MIRROR CABINET | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
