No products in the cart.

500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Recent Views
RUBI KIT MINI DRYGRES
£69.99TestWoocommerce
£2.00
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | 101L LUXURY DOUCHE KIT remove | SYNERGY SY-HEN23 600 BASIN remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | 101L LUXURY DOUCHE KIT remove | SYNERGY SY-HEN23 600 BASIN remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM2549 | EM2529 | EM2369 | EM3495 | EM2523 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £412.00 | £407.00 | £349.00 | £42.00 | £129.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | WALL MOUNTED BATH SHOWER MIXER SY-19-N | BRIT OCEAN TVR200 EXPOSED SHOWER | 101L LUXURY DOUCHE KIT | SYNERGY SY-HEN23 600 BASIN | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | WALL MOUNTED BATH SHOWER MIXER SY-19-N | BRIT OCEAN TVR200 EXPOSED SHOWER | 101L LUXURY DOUCHE KIT | SYNERGY SY-HEN23 600 BASIN | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
