No products in the cart.

500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Recent Views
NO RETURN/EXCHANGE
£0.00Pay Out
£0.01TestWeight
£2.00
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | ARMANNO WC & BASIN UNIT PACK T129 remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | BRIT OCEAN RSPACK2 CONCEALED remove | SYNERGY 238H1076 SHOWER TRAY remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | ARMANNO WC & BASIN UNIT PACK T129 remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | BRIT OCEAN RSPACK2 CONCEALED remove | SYNERGY 238H1076 SHOWER TRAY remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM2453 | EM2369 | EM2518 | EM2366 | EM2546 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £594.00 | £349.00 | £299.00 | £463.00 | £161.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | ARMANNO WC & BASIN UNIT PACK T129 | BRIT OCEAN TVR200 EXPOSED SHOWER | SYNERGY SY-G88-N FREESTANDING BATH MIXER | BRIT OCEAN RSPACK2 CONCEALED | SYNERGY 238H1076 SHOWER TRAY | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | ARMANNO WC & BASIN UNIT PACK T129 | BRIT OCEAN TVR200 EXPOSED SHOWER | SYNERGY SY-G88-N FREESTANDING BATH MIXER | BRIT OCEAN RSPACK2 CONCEALED | SYNERGY 238H1076 SHOWER TRAY | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
