No products in the cart.

500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Recent Views
NO RETURN/EXCHANGE
£0.00Pay Out
£0.01TestWeight
£2.00
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SYNERGY SY-HEN23 600 BASIN remove | BRIT OCEAN RSPACK2 CONCEALED remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SYNERGY SY-HEN23 600 BASIN remove | BRIT OCEAN RSPACK2 CONCEALED remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM2398 | EM2548 | EM2523 | EM2366 | EM2369 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £99.00 | £499.00 | £129.00 | £463.00 | £349.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | VR 0012 DESIRE BASIN MIXER (LARGE) | SY-SF2050BIT MOJAVE THERMO - BLACK | SYNERGY SY-HEN23 600 BASIN | BRIT OCEAN RSPACK2 CONCEALED | BRIT OCEAN TVR200 EXPOSED SHOWER | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | VR 0012 DESIRE BASIN MIXER (LARGE) | SY-SF2050BIT MOJAVE THERMO - BLACK | SYNERGY SY-HEN23 600 BASIN | BRIT OCEAN RSPACK2 CONCEALED | BRIT OCEAN TVR200 EXPOSED SHOWER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
