No products in the cart.

500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SYNERGY 238H1076 SHOWER TRAY remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SYNERGY 238H1076 SHOWER TRAY remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM2570 | EM2549 | EM2545 | EM2546 | EM2369 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £355.00 | £412.00 | £194.00 | £161.00 | £349.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | SY-VOD6SD011-N 1200MM ENCLOSURE | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-Z05-N BASIN MIXER (INC WASTE) | SYNERGY 238H1076 SHOWER TRAY | BRIT OCEAN TVR200 EXPOSED SHOWER | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | SY-VOD6SD011-N 1200MM ENCLOSURE | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-Z05-N BASIN MIXER (INC WASTE) | SYNERGY 238H1076 SHOWER TRAY | BRIT OCEAN TVR200 EXPOSED SHOWER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
