No products in the cart.

500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Recent Views
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SYNERGY SY-HEN23 600 BASIN remove | INFINITY MIXER & WASTE VR-0005 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SYNERGY SY-HEN23 600 BASIN remove | INFINITY MIXER & WASTE VR-0005 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM2369 | EM2550 | EM2549 | EM2523 | EM2560 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £349.00 | £224.00 | £412.00 | £129.00 | £108.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SYNERGY SY-HEN23 600 BASIN | INFINITY MIXER & WASTE VR-0005 | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SYNERGY SY-HEN23 600 BASIN | INFINITY MIXER & WASTE VR-0005 | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
