No products in the cart.

500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Recent Views
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | INFINITY MIXER & WASTE VR-0005 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | INFINITY MIXER & WASTE VR-0005 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM2060 | EM2398 | EM2550 | EM2369 | EM2560 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £225.00 | £99.00 | £224.00 | £349.00 | £108.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | VR-1011 QUATTRO PAN/CISTERN/ SEAT | VR 0012 DESIRE BASIN MIXER (LARGE) | SY-VOD35 760X2000 FRAMED SIDE PANEL | BRIT OCEAN TVR200 EXPOSED SHOWER | INFINITY MIXER & WASTE VR-0005 | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | VR-1011 QUATTRO PAN/CISTERN/ SEAT | VR 0012 DESIRE BASIN MIXER (LARGE) | SY-VOD35 760X2000 FRAMED SIDE PANEL | BRIT OCEAN TVR200 EXPOSED SHOWER | INFINITY MIXER & WASTE VR-0005 | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
