No products in the cart.

500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | ARMANNO WC & BASIN UNIT PACK T129 remove | INFINITY MIXER & WASTE VR-0005 remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | ARMANNO WC & BASIN UNIT PACK T129 remove | INFINITY MIXER & WASTE VR-0005 remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM2453 | EM2560 | EM2546 | EM2545 | EM2549 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £594.00 | £108.00 | £161.00 | £194.00 | £412.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | ARMANNO WC & BASIN UNIT PACK T129 | INFINITY MIXER & WASTE VR-0005 | SYNERGY 238H1076 SHOWER TRAY | SY-Z05-N BASIN MIXER (INC WASTE) | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | ARMANNO WC & BASIN UNIT PACK T129 | INFINITY MIXER & WASTE VR-0005 | SYNERGY 238H1076 SHOWER TRAY | SY-Z05-N BASIN MIXER (INC WASTE) | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
