No products in the cart.

500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Recent Views
600 BASIN&UNIT SY-VTM600
£342.00Hazelnuts
£4.00
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | BRIT OCEAN SB20KIT HAND SHOWER remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SYNERGY 238H1076 SHOWER TRAY remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | BRIT OCEAN SB20KIT HAND SHOWER remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SYNERGY 238H1076 SHOWER TRAY remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM2398 | EM3563 | EM2375 | EM2369 | EM2546 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £99.00 | £367.20 | £95.00 | £349.00 | £161.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | VR 0012 DESIRE BASIN MIXER (LARGE) | QUADRANT SHOWER DOOR 800 VR-800Q | BRIT OCEAN SB20KIT HAND SHOWER | BRIT OCEAN TVR200 EXPOSED SHOWER | SYNERGY 238H1076 SHOWER TRAY | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | VR 0012 DESIRE BASIN MIXER (LARGE) | QUADRANT SHOWER DOOR 800 VR-800Q | BRIT OCEAN SB20KIT HAND SHOWER | BRIT OCEAN TVR200 EXPOSED SHOWER | SYNERGY 238H1076 SHOWER TRAY | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
