No products in the cart.

238H9080 HYDRO 45 900X800 TRAY
£146.00
238H9080 HYDRO 45 900X800 TRAY
In Stock
Recent Views
Description
238H9080 HYDRO 45 900X800 TRAY
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 238H9080 HYDRO 45 900X800 TRAY remove | 101L LUXURY DOUCHE KIT remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | BRIT OCEAN SB20KIT HAND SHOWER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 238H9080 HYDRO 45 900X800 TRAY remove | 101L LUXURY DOUCHE KIT remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | BRIT OCEAN SB20KIT HAND SHOWER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3043 | EM3495 | EM2518 | EM2369 | EM2551 | EM2375 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £146.00 | £42.00 | £299.00 | £349.00 | £262.00 | £95.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 238H9080 HYDRO 45 900X800 TRAY | 101L LUXURY DOUCHE KIT | SYNERGY SY-G88-N FREESTANDING BATH MIXER | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-FLE01 644MM CLOSE COUPLED PAN | BRIT OCEAN SB20KIT HAND SHOWER | ||||||||||||||||||||||||
| Content | 238H9080 HYDRO 45 900X800 TRAY | 101L LUXURY DOUCHE KIT | SYNERGY SY-G88-N FREESTANDING BATH MIXER | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-FLE01 644MM CLOSE COUPLED PAN | BRIT OCEAN SB20KIT HAND SHOWER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
