No products in the cart.

201 SQUARE DOUCHE KIT
£39.00
201 SQUARE DOUCHE KIT
In Stock
Recent Views
201 SQUARE DOUCHE KIT
£39.00
Description
201 SQUARE DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 201 SQUARE DOUCHE KIT remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-FLE03 SOFT CLOSE SEAT remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | ARMANNO WC & BASIN UNIT PACK T129 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 201 SQUARE DOUCHE KIT remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-FLE03 SOFT CLOSE SEAT remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | ARMANNO WC & BASIN UNIT PACK T129 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3494 | EM2552 | EM2553 | EM2398 | EM2549 | EM2453 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £39.00 | £144.00 | £82.00 | £99.00 | £412.00 | £594.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 201 SQUARE DOUCHE KIT | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-FLE03 SOFT CLOSE SEAT | VR 0012 DESIRE BASIN MIXER (LARGE) | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | ARMANNO WC & BASIN UNIT PACK T129 | ||||||||||||||||||||||||
| Content | 201 SQUARE DOUCHE KIT | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-FLE03 SOFT CLOSE SEAT | VR 0012 DESIRE BASIN MIXER (LARGE) | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | ARMANNO WC & BASIN UNIT PACK T129 | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
