No products in the cart.

201 SQUARE DOUCHE KIT
£39.00
201 SQUARE DOUCHE KIT
In Stock
Description
201 SQUARE DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 201 SQUARE DOUCHE KIT remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SYNERGY 238H1076 SHOWER TRAY remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 201 SQUARE DOUCHE KIT remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SYNERGY 238H1076 SHOWER TRAY remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3494 | EM2375 | EM2546 | EM2453 | EM2545 | EM2369 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £39.00 | £95.00 | £161.00 | £594.00 | £194.00 | £349.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 201 SQUARE DOUCHE KIT | BRIT OCEAN SB20KIT HAND SHOWER | SYNERGY 238H1076 SHOWER TRAY | ARMANNO WC & BASIN UNIT PACK T129 | SY-Z05-N BASIN MIXER (INC WASTE) | BRIT OCEAN TVR200 EXPOSED SHOWER | ||||||||||||||||||||||||
| Content | 201 SQUARE DOUCHE KIT | BRIT OCEAN SB20KIT HAND SHOWER | SYNERGY 238H1076 SHOWER TRAY | ARMANNO WC & BASIN UNIT PACK T129 | SY-Z05-N BASIN MIXER (INC WASTE) | BRIT OCEAN TVR200 EXPOSED SHOWER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
