No products in the cart.

201 SQUARE DOUCHE KIT
£39.00
201 SQUARE DOUCHE KIT
In Stock
Description
201 SQUARE DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 201 SQUARE DOUCHE KIT remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 201 SQUARE DOUCHE KIT remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3494 | EM2555 | EM2368 | EM2519 | EM2375 | EM2548 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £39.00 | £999.00 | £520.00 | £459.00 | £95.00 | £499.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 201 SQUARE DOUCHE KIT | SY-FSB402 BOLSENA 1700 BATH TUB | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SYNERGY SY-HEN12 600MM VANITY UNIT | BRIT OCEAN SB20KIT HAND SHOWER | SY-SF2050BIT MOJAVE THERMO - BLACK | ||||||||||||||||||||||||
| Content | 201 SQUARE DOUCHE KIT | SY-FSB402 BOLSENA 1700 BATH TUB | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SYNERGY SY-HEN12 600MM VANITY UNIT | BRIT OCEAN SB20KIT HAND SHOWER | SY-SF2050BIT MOJAVE THERMO - BLACK | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
