No products in the cart.

201 SQUARE DOUCHE KIT
£39.00
201 SQUARE DOUCHE KIT
In Stock
Description
201 SQUARE DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 201 SQUARE DOUCHE KIT remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 201 SQUARE DOUCHE KIT remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3494 | EM2518 | EM2545 | EM2060 | EM3563 | EM2398 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £39.00 | £299.00 | £194.00 | £225.00 | £367.20 | £99.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 201 SQUARE DOUCHE KIT | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-Z05-N BASIN MIXER (INC WASTE) | VR-1011 QUATTRO PAN/CISTERN/ SEAT | QUADRANT SHOWER DOOR 800 VR-800Q | VR 0012 DESIRE BASIN MIXER (LARGE) | ||||||||||||||||||||||||
| Content | 201 SQUARE DOUCHE KIT | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-Z05-N BASIN MIXER (INC WASTE) | VR-1011 QUATTRO PAN/CISTERN/ SEAT | QUADRANT SHOWER DOOR 800 VR-800Q | VR 0012 DESIRE BASIN MIXER (LARGE) | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
