No products in the cart.

201 SQUARE DOUCHE KIT
£39.00
201 SQUARE DOUCHE KIT
In Stock
Recent Views
test
£1.75201 SQUARE DOUCHE KIT
£39.00Non Misc
£0.01
Description
201 SQUARE DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 201 SQUARE DOUCHE KIT remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SYNERGY SY-HEN23 600 BASIN remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 201 SQUARE DOUCHE KIT remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SYNERGY SY-HEN23 600 BASIN remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3494 | EM2552 | EM2523 | EM2551 | EM2519 | EM2570 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £39.00 | £144.00 | £129.00 | £262.00 | £459.00 | £355.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 201 SQUARE DOUCHE KIT | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SYNERGY SY-HEN23 600 BASIN | SY-FLE01 644MM CLOSE COUPLED PAN | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-VOD6SD011-N 1200MM ENCLOSURE | ||||||||||||||||||||||||
| Content | 201 SQUARE DOUCHE KIT | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SYNERGY SY-HEN23 600 BASIN | SY-FLE01 644MM CLOSE COUPLED PAN | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-VOD6SD011-N 1200MM ENCLOSURE | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
