No products in the cart.

201 SQUARE DOUCHE KIT
£39.00
201 SQUARE DOUCHE KIT
In Stock
Recent Views
201 SQUARE DOUCHE KIT
£39.00
Description
201 SQUARE DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 201 SQUARE DOUCHE KIT remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 201 SQUARE DOUCHE KIT remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3494 | EM2060 | EM2555 | EM2551 | EM2368 | EM3563 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £39.00 | £225.00 | £999.00 | £262.00 | £520.00 | £367.20 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 201 SQUARE DOUCHE KIT | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-FSB402 BOLSENA 1700 BATH TUB | SY-FLE01 644MM CLOSE COUPLED PAN | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | QUADRANT SHOWER DOOR 800 VR-800Q | ||||||||||||||||||||||||
| Content | 201 SQUARE DOUCHE KIT | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-FSB402 BOLSENA 1700 BATH TUB | SY-FLE01 644MM CLOSE COUPLED PAN | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | QUADRANT SHOWER DOOR 800 VR-800Q | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
