No products in the cart.

201 SQUARE DOUCHE KIT
£39.00
201 SQUARE DOUCHE KIT
In Stock
Description
201 SQUARE DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 201 SQUARE DOUCHE KIT remove | SYNERGY 238H1076 SHOWER TRAY remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | ARMANNO WC & BASIN UNIT PACK T129 remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 201 SQUARE DOUCHE KIT remove | SYNERGY 238H1076 SHOWER TRAY remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | ARMANNO WC & BASIN UNIT PACK T129 remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3494 | EM2546 | EM3563 | EM2368 | EM2453 | EM2060 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £39.00 | £161.00 | £367.20 | £520.00 | £594.00 | £225.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 201 SQUARE DOUCHE KIT | SYNERGY 238H1076 SHOWER TRAY | QUADRANT SHOWER DOOR 800 VR-800Q | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | ARMANNO WC & BASIN UNIT PACK T129 | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Content | 201 SQUARE DOUCHE KIT | SYNERGY 238H1076 SHOWER TRAY | QUADRANT SHOWER DOOR 800 VR-800Q | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | ARMANNO WC & BASIN UNIT PACK T129 | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
