No products in the cart.

201 SQUARE DOUCHE KIT
£39.00
201 SQUARE DOUCHE KIT
In Stock
Recent Views
201 SQUARE DOUCHE KIT
£39.00
Description
201 SQUARE DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 201 SQUARE DOUCHE KIT remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SYNERGY 238H1076 SHOWER TRAY remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 201 SQUARE DOUCHE KIT remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SYNERGY 238H1076 SHOWER TRAY remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3494 | EM2550 | EM2518 | EM2546 | EM2060 | EM2369 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £39.00 | £224.00 | £299.00 | £161.00 | £225.00 | £349.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 201 SQUARE DOUCHE KIT | SY-VOD35 760X2000 FRAMED SIDE PANEL | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SYNERGY 238H1076 SHOWER TRAY | VR-1011 QUATTRO PAN/CISTERN/ SEAT | BRIT OCEAN TVR200 EXPOSED SHOWER | ||||||||||||||||||||||||
| Content | 201 SQUARE DOUCHE KIT | SY-VOD35 760X2000 FRAMED SIDE PANEL | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SYNERGY 238H1076 SHOWER TRAY | VR-1011 QUATTRO PAN/CISTERN/ SEAT | BRIT OCEAN TVR200 EXPOSED SHOWER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
