No products in the cart.

201 SQUARE DOUCHE KIT
£39.00
201 SQUARE DOUCHE KIT
In Stock
Recent Views
201 SQUARE DOUCHE KIT
£39.00
Description
201 SQUARE DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 201 SQUARE DOUCHE KIT remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-HEN17 600MM MIRROR CABINET remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 201 SQUARE DOUCHE KIT remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-HEN17 600MM MIRROR CABINET remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3494 | EM2060 | EM2554 | EM2368 | EM2546 | EM2548 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £39.00 | £225.00 | £299.00 | £520.00 | £161.00 | £499.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 201 SQUARE DOUCHE KIT | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-HEN17 600MM MIRROR CABINET | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SYNERGY 238H1076 SHOWER TRAY | SY-SF2050BIT MOJAVE THERMO - BLACK | ||||||||||||||||||||||||
| Content | 201 SQUARE DOUCHE KIT | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-HEN17 600MM MIRROR CABINET | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SYNERGY 238H1076 SHOWER TRAY | SY-SF2050BIT MOJAVE THERMO - BLACK | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
