No products in the cart.

1600X700 1TH STEEL BATH
£205.20
1600X700 1TH STEEL BATH
In Stock
Recent Views
1600X700 1TH STEEL BATH
£205.20
Description
1600X700 1TH STEEL BATH
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 1600X700 1TH STEEL BATH remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1600X700 1TH STEEL BATH remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2835 | EM2555 | EM2398 | EM2060 | EM2546 | EM2548 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £205.20 | £999.00 | £99.00 | £225.00 | £161.00 | £499.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 1600X700 1TH STEEL BATH | SY-FSB402 BOLSENA 1700 BATH TUB | VR 0012 DESIRE BASIN MIXER (LARGE) | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SYNERGY 238H1076 SHOWER TRAY | SY-SF2050BIT MOJAVE THERMO - BLACK | ||||||||||||||||||||||||
| Content | 1600X700 1TH STEEL BATH | SY-FSB402 BOLSENA 1700 BATH TUB | VR 0012 DESIRE BASIN MIXER (LARGE) | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SYNERGY 238H1076 SHOWER TRAY | SY-SF2050BIT MOJAVE THERMO - BLACK | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
