No products in the cart.

1600X700 1TH STEEL BATH
£205.20
1600X700 1TH STEEL BATH
In Stock
Recent Views
1600X700 1TH STEEL BATH
£205.20
Description
1600X700 1TH STEEL BATH
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 1600X700 1TH STEEL BATH remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SY-HEN17 600MM MIRROR CABINET remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SYNERGY SY-HEN23 600 BASIN remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1600X700 1TH STEEL BATH remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SY-HEN17 600MM MIRROR CABINET remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SYNERGY SY-HEN23 600 BASIN remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2835 | EM2368 | EM2554 | EM2529 | EM2523 | EM2398 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £205.20 | £520.00 | £299.00 | £407.00 | £129.00 | £99.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 1600X700 1TH STEEL BATH | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SY-HEN17 600MM MIRROR CABINET | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SYNERGY SY-HEN23 600 BASIN | VR 0012 DESIRE BASIN MIXER (LARGE) | ||||||||||||||||||||||||
| Content | 1600X700 1TH STEEL BATH | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SY-HEN17 600MM MIRROR CABINET | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SYNERGY SY-HEN23 600 BASIN | VR 0012 DESIRE BASIN MIXER (LARGE) | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
