No products in the cart.

101L LUXURY DOUCHE KIT
£42.00
101L LUXURY DOUCHE KIT
In Stock
Recent Views
Description
101L LUXURY DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 101L LUXURY DOUCHE KIT remove | BRIT OCEAN RSPACK2 CONCEALED remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 101L LUXURY DOUCHE KIT remove | BRIT OCEAN RSPACK2 CONCEALED remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3495 | EM2366 | EM2552 | EM2551 | EM2369 | EM2368 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £42.00 | £463.00 | £144.00 | £262.00 | £349.00 | £520.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 101L LUXURY DOUCHE KIT | BRIT OCEAN RSPACK2 CONCEALED | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-FLE01 644MM CLOSE COUPLED PAN | BRIT OCEAN TVR200 EXPOSED SHOWER | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | ||||||||||||||||||||||||
| Content | 101L LUXURY DOUCHE KIT | BRIT OCEAN RSPACK2 CONCEALED | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-FLE01 644MM CLOSE COUPLED PAN | BRIT OCEAN TVR200 EXPOSED SHOWER | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
