No products in the cart.

101L LUXURY DOUCHE KIT
£42.00
101L LUXURY DOUCHE KIT
In Stock
Recent Views
101L LUXURY DOUCHE KIT
£42.00
Description
101L LUXURY DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 101L LUXURY DOUCHE KIT remove | INFINITY MIXER & WASTE VR-0005 remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 101L LUXURY DOUCHE KIT remove | INFINITY MIXER & WASTE VR-0005 remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3495 | EM2560 | EM2453 | EM2519 | EM2551 | EM2518 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £42.00 | £108.00 | £594.00 | £459.00 | £262.00 | £299.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 101L LUXURY DOUCHE KIT | INFINITY MIXER & WASTE VR-0005 | ARMANNO WC & BASIN UNIT PACK T129 | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-FLE01 644MM CLOSE COUPLED PAN | SYNERGY SY-G88-N FREESTANDING BATH MIXER | ||||||||||||||||||||||||
| Content | 101L LUXURY DOUCHE KIT | INFINITY MIXER & WASTE VR-0005 | ARMANNO WC & BASIN UNIT PACK T129 | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-FLE01 644MM CLOSE COUPLED PAN | SYNERGY SY-G88-N FREESTANDING BATH MIXER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
