No products in the cart.

101L LUXURY DOUCHE KIT
£42.00
101L LUXURY DOUCHE KIT
In Stock
Recent Views
101L LUXURY DOUCHE KIT
£42.00
Description
101L LUXURY DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 101L LUXURY DOUCHE KIT remove | BRIT OCEAN RSPACK2 CONCEALED remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 101L LUXURY DOUCHE KIT remove | BRIT OCEAN RSPACK2 CONCEALED remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3495 | EM2366 | EM2546 | EM2545 | EM2555 | EM2549 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £42.00 | £463.00 | £161.00 | £194.00 | £999.00 | £412.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 101L LUXURY DOUCHE KIT | BRIT OCEAN RSPACK2 CONCEALED | SYNERGY 238H1076 SHOWER TRAY | SY-Z05-N BASIN MIXER (INC WASTE) | SY-FSB402 BOLSENA 1700 BATH TUB | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | ||||||||||||||||||||||||
| Content | 101L LUXURY DOUCHE KIT | BRIT OCEAN RSPACK2 CONCEALED | SYNERGY 238H1076 SHOWER TRAY | SY-Z05-N BASIN MIXER (INC WASTE) | SY-FSB402 BOLSENA 1700 BATH TUB | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
