No products in the cart.

101L LUXURY DOUCHE KIT
£42.00
101L LUXURY DOUCHE KIT
In Stock
Recent Views
101L LUXURY DOUCHE KIT
£42.00
Description
101L LUXURY DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 101L LUXURY DOUCHE KIT remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-FLE03 SOFT CLOSE SEAT remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 101L LUXURY DOUCHE KIT remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-FLE03 SOFT CLOSE SEAT remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3495 | EM2545 | EM2549 | EM2529 | EM2553 | EM2518 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £42.00 | £194.00 | £412.00 | £407.00 | £82.00 | £299.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 101L LUXURY DOUCHE KIT | SY-Z05-N BASIN MIXER (INC WASTE) | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-FLE03 SOFT CLOSE SEAT | SYNERGY SY-G88-N FREESTANDING BATH MIXER | ||||||||||||||||||||||||
| Content | 101L LUXURY DOUCHE KIT | SY-Z05-N BASIN MIXER (INC WASTE) | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-FLE03 SOFT CLOSE SEAT | SYNERGY SY-G88-N FREESTANDING BATH MIXER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
