No products in the cart.

LUSTRE PEARL 20X20 MEC-45 LUSTRE BLACK
£9.99
LUSTRE PEARL 20X20 MEC-45 LUSTRE BLACK
In Stock
Description
LUSTRE PEARL 20X20 MEC-45 LUSTRE BLACK
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | LUSTRE PEARL 20X20 MEC-45 LUSTRE BLACK remove | LEVELLING CLIPS 3MMX100 (13-20MM THICK) remove | LUSTRE PEARL 30X20 MNA-10 WHITE remove | FLOOR LEVELLING PEGS 200PCS remove | RAPALLO SILVER MODULAR MOSAIC remove | TH/SG209 MOSAIC remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LUSTRE PEARL 20X20 MEC-45 LUSTRE BLACK remove | LEVELLING CLIPS 3MMX100 (13-20MM THICK) remove | LUSTRE PEARL 30X20 MNA-10 WHITE remove | FLOOR LEVELLING PEGS 200PCS remove | RAPALLO SILVER MODULAR MOSAIC remove | TH/SG209 MOSAIC remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3061 | EM2734 | EM3060 | EM3176 | EM2447 | EM3059 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £9.99 | £12.99 | £9.99 | £64.99 | £20.99 | £19.99 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | LUSTRE PEARL 20X20 MEC-45 LUSTRE BLACK | LEVELLING CLIPS 3MMX100 (13-20MM THICK) | LUSTRE PEARL 30X20 MNA-10 WHITE | FLOOR LEVELLING PEGS 200PCS | RAPALLO SILVER MODULAR MOSAIC | TH/SG209 MOSAIC | ||||||||||||||||||||||||
| Content | LUSTRE PEARL 20X20 MEC-45 LUSTRE BLACK | LEVELLING CLIPS 3MMX100 (13-20MM THICK) | LUSTRE PEARL 30X20 MNA-10 WHITE | FLOOR LEVELLING PEGS 200PCS | RAPALLO SILVER MODULAR MOSAIC | TH/SG209 MOSAIC | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
