No products in the cart.

LUSTRE PEARL 20X20 MEC-45 LUSTRE BLACK
£9.99
LUSTRE PEARL 20X20 MEC-45 LUSTRE BLACK
In Stock
Description
LUSTRE PEARL 20X20 MEC-45 LUSTRE BLACK
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | LUSTRE PEARL 20X20 MEC-45 LUSTRE BLACK remove | 02852 2MM LEVELLING SYSTEM (B100UN) remove | TH/SG209 MOSAIC remove | WAXMAN 652 MOON WHITE 25X25 remove | CRESWELL GREY LINEAR MOSAIC 15X48MM remove | LEVELLING CLIPS 2MM X 25 12-25MM DEEP remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LUSTRE PEARL 20X20 MEC-45 LUSTRE BLACK remove | 02852 2MM LEVELLING SYSTEM (B100UN) remove | TH/SG209 MOSAIC remove | WAXMAN 652 MOON WHITE 25X25 remove | CRESWELL GREY LINEAR MOSAIC 15X48MM remove | LEVELLING CLIPS 2MM X 25 12-25MM DEEP remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3061 | EM3735 | EM3059 | EM2332 | EM3204 | EM1444 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £9.99 | £8.99 | £19.99 | £24.99 | £24.99 | £8.99 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | LUSTRE PEARL 20X20 MEC-45 LUSTRE BLACK | 02852 2MM LEVELLING SYSTEM (B100UN) | TH/SG209 MOSAIC | WAXMAN 652 MOON WHITE 25X25 | CRESWELL GREY LINEAR MOSAIC 15X48MM | LEVELLING CLIPS 2MM X 25 12-25MM DEEP | ||||||||||||||||||||||||
| Content | LUSTRE PEARL 20X20 MEC-45 LUSTRE BLACK | 02852 2MM LEVELLING SYSTEM (B100UN) | TH/SG209 MOSAIC | WAXMAN 652 MOON WHITE 25X25 | CRESWELL GREY LINEAR MOSAIC 15X48MM | LEVELLING CLIPS 2MM X 25 12-25MM DEEP | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
