Subtotal: £12.99
You have 1 item in your cart
HEXAWOOD RECYCLED TAR 26X23CM
£14.99
HEXAWOOD RECYCLED TAR 26X23CM
In Stock
Description
HEXAWOOD RECYCLED TAR 26X23CM
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | HEXAWOOD RECYCLED TAR 26X23CM remove | LEVELLING CLIPS 2MM X 25 12-25MM DEEP remove | LEVELLING CLIPS 3MMX100 (13-20MM THICK) remove | FLOOR LEVELLING PEGS 200PCS remove | ORBIT ROSE GOLD MOSAIC 30X30 remove | LEVELLING CLIPS 3MM X 100 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HEXAWOOD RECYCLED TAR 26X23CM remove | LEVELLING CLIPS 2MM X 25 12-25MM DEEP remove | LEVELLING CLIPS 3MMX100 (13-20MM THICK) remove | FLOOR LEVELLING PEGS 200PCS remove | ORBIT ROSE GOLD MOSAIC 30X30 remove | LEVELLING CLIPS 3MM X 100 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2675 | EM1444 | EM2734 | EM3176 | EM2502 | EM1701 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £14.99 | £8.99 | £12.99 | £64.99 | £24.99 | £12.99 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | HEXAWOOD RECYCLED TAR 26X23CM | LEVELLING CLIPS 2MM X 25 12-25MM DEEP | LEVELLING CLIPS 3MMX100 (13-20MM THICK) | FLOOR LEVELLING PEGS 200PCS | ORBIT ROSE GOLD MOSAIC 30X30 | LEVELLING CLIPS 3MM X 100 | ||||||||||||||||||||||||
| Content | HEXAWOOD RECYCLED TAR 26X23CM | LEVELLING CLIPS 2MM X 25 12-25MM DEEP | LEVELLING CLIPS 3MMX100 (13-20MM THICK) | FLOOR LEVELLING PEGS 200PCS | ORBIT ROSE GOLD MOSAIC 30X30 | LEVELLING CLIPS 3MM X 100 | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
