No products in the cart.

HEXAWOOD RECYCLED TAR 26X23CM
£14.99
HEXAWOOD RECYCLED TAR 26X23CM
In Stock
Description
HEXAWOOD RECYCLED TAR 26X23CM
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | HEXAWOOD RECYCLED TAR 26X23CM remove | RAPALLO TITANIUM MODULAR MOSAIC remove | RAPALLO SILVER MODULAR MOSAIC remove | LUSTRE PEARL 20X20 MEC-45 LUSTRE BLACK remove | LEVELLING CLIPS 3MM X 100 remove | 02852 2MM LEVELLING SYSTEM (B100UN) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HEXAWOOD RECYCLED TAR 26X23CM remove | RAPALLO TITANIUM MODULAR MOSAIC remove | RAPALLO SILVER MODULAR MOSAIC remove | LUSTRE PEARL 20X20 MEC-45 LUSTRE BLACK remove | LEVELLING CLIPS 3MM X 100 remove | 02852 2MM LEVELLING SYSTEM (B100UN) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2675 | EM2437 | EM2447 | EM3061 | EM1701 | EM3735 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £14.99 | £20.99 | £20.99 | £9.99 | £12.99 | £8.99 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | HEXAWOOD RECYCLED TAR 26X23CM | RAPALLO TITANIUM MODULAR MOSAIC | RAPALLO SILVER MODULAR MOSAIC | LUSTRE PEARL 20X20 MEC-45 LUSTRE BLACK | LEVELLING CLIPS 3MM X 100 | 02852 2MM LEVELLING SYSTEM (B100UN) | ||||||||||||||||||||||||
| Content | HEXAWOOD RECYCLED TAR 26X23CM | RAPALLO TITANIUM MODULAR MOSAIC | RAPALLO SILVER MODULAR MOSAIC | LUSTRE PEARL 20X20 MEC-45 LUSTRE BLACK | LEVELLING CLIPS 3MM X 100 | 02852 2MM LEVELLING SYSTEM (B100UN) | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
