No products in the cart.

HEXAWOOD RECYCLED TAR 26X23CM
£14.99
HEXAWOOD RECYCLED TAR 26X23CM
In Stock
Description
HEXAWOOD RECYCLED TAR 26X23CM
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | HEXAWOOD RECYCLED TAR 26X23CM remove | BARI WHITE MARBLE & MOTHER OF PEARL 20X20MM remove | LEVELLING CLIPS 2MM X 100 12-25MM DEEP remove | BELLINI LIGHT GREY MOSAIC remove | FANTASY SENTINEL FAS MOSAIC 30X30 remove | MILAZZO NATURAL MOSAIC remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HEXAWOOD RECYCLED TAR 26X23CM remove | BARI WHITE MARBLE & MOTHER OF PEARL 20X20MM remove | LEVELLING CLIPS 2MM X 100 12-25MM DEEP remove | BELLINI LIGHT GREY MOSAIC remove | FANTASY SENTINEL FAS MOSAIC 30X30 remove | MILAZZO NATURAL MOSAIC remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2675 | EM2906 | EM3183 | EM2524 | EM2556 | EM2442 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £14.99 | £24.99 | £14.99 | £19.99 | £24.99 | £20.99 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | HEXAWOOD RECYCLED TAR 26X23CM | BARI WHITE MARBLE & MOTHER OF PEARL 20X20MM | LEVELLING CLIPS 2MM X 100 12-25MM DEEP | BELLINI LIGHT GREY MOSAIC | SENTINEL FAS MOSAIC 30X30 | MILAZZO NATURAL MOSAIC | ||||||||||||||||||||||||
| Content | HEXAWOOD RECYCLED TAR 26X23CM | BARI WHITE MARBLE & MOTHER OF PEARL 20X20MM | LEVELLING CLIPS 2MM X 100 12-25MM DEEP | BELLINI LIGHT GREY MOSAIC | SENTINEL FAS MOSAIC 30X30 | MILAZZO NATURAL MOSAIC | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
