Subtotal: £82.00
You have 1 item in your cart
SY-VEN10 QUICK RELEASE SOFT CLOSE SEAT
£102.00
SY-VEN10 QUICK RELEASE SOFT CLOSE SEAT
In Stock
Description
SY-VEN10 QUICK RELEASE SOFT CLOSE SEAT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-VEN10 QUICK RELEASE SOFT CLOSE SEAT remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-HEN17 600MM MIRROR CABINET remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-VEN10 QUICK RELEASE SOFT CLOSE SEAT remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-HEN17 600MM MIRROR CABINET remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2665 | EM2398 | EM2519 | EM2554 | EM2549 | EM2552 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £102.00 | £99.00 | £459.00 | £299.00 | £412.00 | £144.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-VEN10 QUICK RELEASE SOFT CLOSE SEAT | VR 0012 DESIRE BASIN MIXER (LARGE) | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-HEN17 600MM MIRROR CABINET | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | ||||||||||||||||||||||||
| Content | SY-VEN10 QUICK RELEASE SOFT CLOSE SEAT | VR 0012 DESIRE BASIN MIXER (LARGE) | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-HEN17 600MM MIRROR CABINET | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
