Subtotal: £520.00
You have 1 item in your cart
SY-VEN10 QUICK RELEASE SOFT CLOSE SEAT
£102.00
SY-VEN10 QUICK RELEASE SOFT CLOSE SEAT
In Stock
Description
SY-VEN10 QUICK RELEASE SOFT CLOSE SEAT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-VEN10 QUICK RELEASE SOFT CLOSE SEAT remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-VEN10 QUICK RELEASE SOFT CLOSE SEAT remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2665 | EM2453 | EM2546 | EM2555 | EM2550 | EM2549 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £102.00 | £594.00 | £161.00 | £999.00 | £224.00 | £412.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-VEN10 QUICK RELEASE SOFT CLOSE SEAT | ARMANNO WC & BASIN UNIT PACK T129 | SYNERGY 238H1076 SHOWER TRAY | SY-FSB402 BOLSENA 1700 BATH TUB | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | ||||||||||||||||||||||||
| Content | SY-VEN10 QUICK RELEASE SOFT CLOSE SEAT | ARMANNO WC & BASIN UNIT PACK T129 | SYNERGY 238H1076 SHOWER TRAY | SY-FSB402 BOLSENA 1700 BATH TUB | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
