No products in the cart.

201 SQUARE DOUCHE KIT
£39.00
201 SQUARE DOUCHE KIT
In Stock
Description
201 SQUARE DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 201 SQUARE DOUCHE KIT remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 201 SQUARE DOUCHE KIT remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3494 | EM2519 | EM2550 | EM2368 | EM2549 | EM2570 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £39.00 | £459.00 | £224.00 | £520.00 | £412.00 | £355.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 201 SQUARE DOUCHE KIT | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-VOD35 760X2000 FRAMED SIDE PANEL | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-VOD6SD011-N 1200MM ENCLOSURE | ||||||||||||||||||||||||
| Content | 201 SQUARE DOUCHE KIT | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-VOD35 760X2000 FRAMED SIDE PANEL | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-VOD6SD011-N 1200MM ENCLOSURE | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
