No products in the cart.

1600X700 1TH STEEL BATH
£205.20
1600X700 1TH STEEL BATH
In Stock
Description
1600X700 1TH STEEL BATH
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 1600X700 1TH STEEL BATH remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-HEN17 600MM MIRROR CABINET remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1600X700 1TH STEEL BATH remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-HEN17 600MM MIRROR CABINET remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2835 | EM2570 | EM3563 | EM2553 | EM2555 | EM2554 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £205.20 | £355.00 | £367.20 | £82.00 | £999.00 | £299.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 1600X700 1TH STEEL BATH | SY-VOD6SD011-N 1200MM ENCLOSURE | QUADRANT SHOWER DOOR 800 VR-800Q | SY-FLE03 SOFT CLOSE SEAT | SY-FSB402 BOLSENA 1700 BATH TUB | SY-HEN17 600MM MIRROR CABINET | ||||||||||||||||||||||||
| Content | 1600X700 1TH STEEL BATH | SY-VOD6SD011-N 1200MM ENCLOSURE | QUADRANT SHOWER DOOR 800 VR-800Q | SY-FLE03 SOFT CLOSE SEAT | SY-FSB402 BOLSENA 1700 BATH TUB | SY-HEN17 600MM MIRROR CABINET | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
