No products in the cart.

BATH/KITCHEN COVE CHROME
£9.99
BATH/KITCHEN COVE CHROME
In Stock
Recent Views
Description
BATH/KITCHEN COVE CHROME
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | BATH/KITCHEN COVE CHROME remove | 8MM SATURN SAND TRIM L SHAPE remove | 9.5MM SQUARE EDGE TRIM SILVER remove | CUSTOMIZED CHOCOLATE - SMALL MOULD remove | 8MM CELESTIAL WHITE TRIM L SHAPE remove | 8MM SILVER TRIM L SHAPE remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BATH/KITCHEN COVE CHROME remove | 8MM SATURN SAND TRIM L SHAPE remove | 9.5MM SQUARE EDGE TRIM SILVER remove | CUSTOMIZED CHOCOLATE - SMALL MOULD remove | 8MM CELESTIAL WHITE TRIM L SHAPE remove | 8MM SILVER TRIM L SHAPE remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2236 | EM3440 | EM2951 | EM3000 | EM3443 | EM1804 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £9.99 | £17.99 | £14.99 | £22.99 | £17.99 | £14.99 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | BATH/KITCHEN COVE CHROME | 8MM SATURN SAND TRIM L SHAPE | 9.5MM SQUARE EDGE TRIM SILVER | CUSTOMIZED CHOCOLATE - SMALL MOULD - 1Kg, PLAIN MILK CHOCOLATE BASE AND PRE-PRINTED WHITE CHOCOLATE TOPPER | 8MM CELESTIAL WHITE TRIM L SHAPE | 8MM SILVER TRIM L SHAPE | ||||||||||||||||||||||||
| Content | BATH/KITCHEN COVE CHROME | 8MM SATURN SAND TRIM L SHAPE | 9.5MM SQUARE EDGE TRIM SILVER | CUSTOMIZED CHOCOLATE - SMALL MOULD - 1Kg, PLAIN MILK CHOCOLATE BASE AND PRE-PRINTED WHITE CHOCOLATE TOPPER | 8MM CELESTIAL WHITE TRIM L SHAPE | 8MM SILVER TRIM L SHAPE | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
