Subtotal: £17.99
You have 1 item in your cart
12MM CAST IRON TRIM L SHAPE
£19.99
12MM CAST IRON TRIM L SHAPE
In Stock
Description
12MM CAST IRON TRIM L SHAPE
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 12MM CAST IRON TRIM L SHAPE remove | 9.5MM SQUARE EDGE TRIM S/STEEL remove | 12.5MM SATURN SAND TRIM L SHAPE remove | 12MM BRUSHED COPPER TRIM L SHAPE remove | 12.5MM ASTEROID GREY TRIM L SHAPE remove | 8MM MID BLACK TRIM L SHAPE remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 12MM CAST IRON TRIM L SHAPE remove | 9.5MM SQUARE EDGE TRIM S/STEEL remove | 12.5MM SATURN SAND TRIM L SHAPE remove | 12MM BRUSHED COPPER TRIM L SHAPE remove | 12.5MM ASTEROID GREY TRIM L SHAPE remove | 8MM MID BLACK TRIM L SHAPE remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3164 | EM2952 | EM3442 | EM3166 | EM3448 | EM3437 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £19.99 | £14.99 | £17.99 | £22.99 | £17.99 | £17.99 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 12MM CAST IRON TRIM L SHAPE | 9.5MM SQUARE EDGE TRIM S/STEEL | 12.5MM SATURN SAND TRIM L SHAPE | 12MM BRUSHED COPPER TRIM L SHAPE | 12.5MM ASTEROID GREY TRIM L SHAPE | 8MM MID BLACK TRIM L SHAPE | ||||||||||||||||||||||||
| Content | 12MM CAST IRON TRIM L SHAPE | 9.5MM SQUARE EDGE TRIM S/STEEL | 12.5MM SATURN SAND TRIM L SHAPE | 12MM BRUSHED COPPER TRIM L SHAPE | 12.5MM ASTEROID GREY TRIM L SHAPE | 8MM MID BLACK TRIM L SHAPE | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
