Subtotal: £1.99
You have 1 item in your cart
WASHSTONE TAUPE 45X90
£16.13
WASHSTONE TAUPE 45X90
In Stock
Description
WASHSTONE TAUPE 45X90
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | WASHSTONE TAUPE 45X90 remove | DENTIL JET BLACK N9905 152X50 remove | ONIX GRIS 60X60 remove | METRO RED GLASS (EBRO-GW-EBO2010B) remove | SHABBY WOOD EFFECT 15X60 remove | META ROCK ANTHRACITE 60X60 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WASHSTONE TAUPE 45X90 remove | DENTIL JET BLACK N9905 152X50 remove | ONIX GRIS 60X60 remove | METRO RED GLASS (EBRO-GW-EBO2010B) remove | SHABBY WOOD EFFECT 15X60 remove | META ROCK ANTHRACITE 60X60 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2998 | EM2480 | EM2520 | EM3461 | EM2521 | EM2525 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £16.13 | £4.16 | £11.05 | £4.37 | £2.60 | £9.48 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | WASHSTONE TAUPE 45X90 | DENTIL JET BLACK N9905 152X50 | ONIX GRIS 60X60 | METRO RED GLASS (EBRO-GW-EBO2010B) | SHABBY WOOD EFFECT 15X60 | FROST BLACK 60X60 | ||||||||||||||||||||||||
| Content | WASHSTONE TAUPE 45X90 | DENTIL JET BLACK N9905 152X50 | ONIX GRIS 60X60 | METRO RED GLASS (EBRO-GW-EBO2010B) | SHABBY WOOD EFFECT 15X60 | FROST BLACK 60X60 | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
