No products in the cart.

WASHSTONE TAUPE 45X90
£16.13
WASHSTONE TAUPE 45X90
In Stock
Description
WASHSTONE TAUPE 45X90
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | WASHSTONE TAUPE 45X90 remove | GEO DARK GREY 30X60 remove | TRADE BROWN MOSAIC remove | METRO RED GLASS (EBRO-GW-EBO2010B) remove | ONIX GRIS 60X60 remove | SKIRTING JET BLACK N9903 152X152 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WASHSTONE TAUPE 45X90 remove | GEO DARK GREY 30X60 remove | TRADE BROWN MOSAIC remove | METRO RED GLASS (EBRO-GW-EBO2010B) remove | ONIX GRIS 60X60 remove | SKIRTING JET BLACK N9903 152X152 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2998 | EM2542 | EM3451 | EM3461 | EM2520 | EM2478 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £16.13 | £3.47 | £8.74 | £4.37 | £11.05 | £6.08 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | WASHSTONE TAUPE 45X90 | GEO DARK GREY 30X60 | TRADE BROWN MOSAIC | METRO RED GLASS (EBRO-GW-EBO2010B) | ONIX GRIS 60X60 | SKIRTING JET BLACK N9903 152X152 | ||||||||||||||||||||||||
| Content | WASHSTONE TAUPE 45X90 | GEO DARK GREY 30X60 | TRADE BROWN MOSAIC | METRO RED GLASS (EBRO-GW-EBO2010B) | ONIX GRIS 60X60 | SKIRTING JET BLACK N9903 152X152 | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
