No products in the cart.

9.5MM SQUARE EDGE TRIM S/STEEL
£14.99
9.5MM SQUARE EDGE TRIM S/STEEL
In Stock
Recent Views
Description
9.5MM SQUARE EDGE TRIM S/STEEL
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 9.5MM SQUARE EDGE TRIM S/STEEL remove | 8MM MID BLACK TRIM L SHAPE remove | CUSTOMIZED CHOCOLATE - SMALL MOULD remove | 10MM SATURN SAND TRIM L SHAPE remove | REGAL TRIM 12.5MM remove | 12MM CAST IRON TRIM L SHAPE remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 9.5MM SQUARE EDGE TRIM S/STEEL remove | 8MM MID BLACK TRIM L SHAPE remove | CUSTOMIZED CHOCOLATE - SMALL MOULD remove | 10MM SATURN SAND TRIM L SHAPE remove | REGAL TRIM 12.5MM remove | 12MM CAST IRON TRIM L SHAPE remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2952 | EM3437 | EM3000 | EM3441 | EM3090 | EM3164 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £14.99 | £17.99 | £22.99 | £17.99 | £24.99 | £19.99 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 9.5MM SQUARE EDGE TRIM S/STEEL | 8MM MID BLACK TRIM L SHAPE | CUSTOMIZED CHOCOLATE - SMALL MOULD - 1Kg, PLAIN MILK CHOCOLATE BASE AND PRE-PRINTED WHITE CHOCOLATE TOPPER | 10MM SATURN SAND TRIM L SHAPE | REGAL TRIM 12.5MM | 12MM CAST IRON TRIM L SHAPE | ||||||||||||||||||||||||
| Content | 9.5MM SQUARE EDGE TRIM S/STEEL | 8MM MID BLACK TRIM L SHAPE | CUSTOMIZED CHOCOLATE - SMALL MOULD - 1Kg, PLAIN MILK CHOCOLATE BASE AND PRE-PRINTED WHITE CHOCOLATE TOPPER | 10MM SATURN SAND TRIM L SHAPE | REGAL TRIM 12.5MM | 12MM CAST IRON TRIM L SHAPE | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
