No products in the cart.

80MM ULTRA CAST TRAY 1200X700 A1270100
£350.00
80MM ULTRA CAST TRAY 1200X700 A1270100
In Stock
Description
80MM ULTRA CAST TRAY 1200X700 A1270100
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 80MM ULTRA CAST TRAY 1200X700 A1270100 remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 80MM ULTRA CAST TRAY 1200X700 A1270100 remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3124 | EM2549 | EM2060 | EM2369 | EM2398 | EM3563 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £350.00 | £412.00 | £225.00 | £349.00 | £99.00 | £367.20 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 80MM ULTRA CAST TRAY 1200X700 A1270100 | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | VR-1011 QUATTRO PAN/CISTERN/ SEAT | BRIT OCEAN TVR200 EXPOSED SHOWER | VR 0012 DESIRE BASIN MIXER (LARGE) | QUADRANT SHOWER DOOR 800 VR-800Q | ||||||||||||||||||||||||
| Content | 80MM ULTRA CAST TRAY 1200X700 A1270100 | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | VR-1011 QUATTRO PAN/CISTERN/ SEAT | BRIT OCEAN TVR200 EXPOSED SHOWER | VR 0012 DESIRE BASIN MIXER (LARGE) | QUADRANT SHOWER DOOR 800 VR-800Q | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
