No products in the cart.

80MM ULTRA CAST TRAY 1200X700 A1270100
£350.00
80MM ULTRA CAST TRAY 1200X700 A1270100
In Stock
Recent Views
Description
80MM ULTRA CAST TRAY 1200X700 A1270100
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 80MM ULTRA CAST TRAY 1200X700 A1270100 remove | SYNERGY 238H1076 SHOWER TRAY remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | ARMANNO WC & BASIN UNIT PACK T129 remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 80MM ULTRA CAST TRAY 1200X700 A1270100 remove | SYNERGY 238H1076 SHOWER TRAY remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | ARMANNO WC & BASIN UNIT PACK T129 remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3124 | EM2546 | EM2368 | EM2519 | EM2453 | EM2060 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £350.00 | £161.00 | £520.00 | £459.00 | £594.00 | £225.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 80MM ULTRA CAST TRAY 1200X700 A1270100 | SYNERGY 238H1076 SHOWER TRAY | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SYNERGY SY-HEN12 600MM VANITY UNIT | ARMANNO WC & BASIN UNIT PACK T129 | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Content | 80MM ULTRA CAST TRAY 1200X700 A1270100 | SYNERGY 238H1076 SHOWER TRAY | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SYNERGY SY-HEN12 600MM VANITY UNIT | ARMANNO WC & BASIN UNIT PACK T129 | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
