No products in the cart.

80MM ULTRA CAST TRAY 1200X700 A1270100
£350.00
80MM ULTRA CAST TRAY 1200X700 A1270100
In Stock
Description
80MM ULTRA CAST TRAY 1200X700 A1270100
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 80MM ULTRA CAST TRAY 1200X700 A1270100 remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | BRIT OCEAN RSPACK2 CONCEALED remove | 101L LUXURY DOUCHE KIT remove | ARMANNO WC & BASIN UNIT PACK T129 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 80MM ULTRA CAST TRAY 1200X700 A1270100 remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | BRIT OCEAN RSPACK2 CONCEALED remove | 101L LUXURY DOUCHE KIT remove | ARMANNO WC & BASIN UNIT PACK T129 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3124 | EM2555 | EM2548 | EM2366 | EM3495 | EM2453 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £350.00 | £999.00 | £499.00 | £463.00 | £42.00 | £594.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 80MM ULTRA CAST TRAY 1200X700 A1270100 | SY-FSB402 BOLSENA 1700 BATH TUB | SY-SF2050BIT MOJAVE THERMO - BLACK | BRIT OCEAN RSPACK2 CONCEALED | 101L LUXURY DOUCHE KIT | ARMANNO WC & BASIN UNIT PACK T129 | ||||||||||||||||||||||||
| Content | 80MM ULTRA CAST TRAY 1200X700 A1270100 | SY-FSB402 BOLSENA 1700 BATH TUB | SY-SF2050BIT MOJAVE THERMO - BLACK | BRIT OCEAN RSPACK2 CONCEALED | 101L LUXURY DOUCHE KIT | ARMANNO WC & BASIN UNIT PACK T129 | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
