No products in the cart.

80MM ULTRA CAST TRAY 1200X700 A1270100
£350.00
80MM ULTRA CAST TRAY 1200X700 A1270100
In Stock
Recent Views
Description
80MM ULTRA CAST TRAY 1200X700 A1270100
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 80MM ULTRA CAST TRAY 1200X700 A1270100 remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | BRIT OCEAN RSPACK2 CONCEALED remove | SY-HEN17 600MM MIRROR CABINET remove | 101L LUXURY DOUCHE KIT remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 80MM ULTRA CAST TRAY 1200X700 A1270100 remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | BRIT OCEAN RSPACK2 CONCEALED remove | SY-HEN17 600MM MIRROR CABINET remove | 101L LUXURY DOUCHE KIT remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3124 | EM2369 | EM2366 | EM2554 | EM3495 | EM2555 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £350.00 | £349.00 | £463.00 | £299.00 | £42.00 | £999.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 80MM ULTRA CAST TRAY 1200X700 A1270100 | BRIT OCEAN TVR200 EXPOSED SHOWER | BRIT OCEAN RSPACK2 CONCEALED | SY-HEN17 600MM MIRROR CABINET | 101L LUXURY DOUCHE KIT | SY-FSB402 BOLSENA 1700 BATH TUB | ||||||||||||||||||||||||
| Content | 80MM ULTRA CAST TRAY 1200X700 A1270100 | BRIT OCEAN TVR200 EXPOSED SHOWER | BRIT OCEAN RSPACK2 CONCEALED | SY-HEN17 600MM MIRROR CABINET | 101L LUXURY DOUCHE KIT | SY-FSB402 BOLSENA 1700 BATH TUB | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
