No products in the cart.

600 BASIN&UNIT SY-VTM600
£342.00
600 BASIN&UNIT SY-VTM600
In Stock
Recent Views
600 BASIN&UNIT SY-VTM600
£342.00TILE RITE PRO SPONGE
£2.49BUILDERS GLOVES
£2.99ANGLE GRINDER 710W
£42.99
Description
600 BASIN&UNIT SY-VTM600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 600 BASIN&UNIT SY-VTM600 remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | 101L LUXURY DOUCHE KIT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 600 BASIN&UNIT SY-VTM600 remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | 101L LUXURY DOUCHE KIT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3108 | EM2398 | EM2518 | EM2555 | EM2548 | EM3495 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £342.00 | £99.00 | £299.00 | £999.00 | £499.00 | £42.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 600 BASIN&UNIT SY-VTM600 | VR 0012 DESIRE BASIN MIXER (LARGE) | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-FSB402 BOLSENA 1700 BATH TUB | SY-SF2050BIT MOJAVE THERMO - BLACK | 101L LUXURY DOUCHE KIT | ||||||||||||||||||||||||
| Content | 600 BASIN&UNIT SY-VTM600 | VR 0012 DESIRE BASIN MIXER (LARGE) | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-FSB402 BOLSENA 1700 BATH TUB | SY-SF2050BIT MOJAVE THERMO - BLACK | 101L LUXURY DOUCHE KIT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
